Schedule Effective Mar 17, 2025 - Jun 15, 2025

Select Your Travel Options

Direction of Travel
Day of Travel
Rider Alerts
1 Rider Alert

90 Hampton Weekdays,
Northbound

scroll left Use the arrows or swipe to see all major stops scroll right
 
Gravois-Hampton Transit Center Hampton & Chippewa Hampton & Oakland Forest Park Transit Center DeBaliviere Garage Goodfellow & Dr ML King Federal Center West Florissant & Goodfellow Riverview Transit Center
- - - 4:41 am 4:42 am 4:48 am 4:54 am 5:00 am 5:06 am
4:28 am 4:34 am 4:42 am 4:50 am 4:51 am 4:58 am 5:04 am 5:10 am 5:17 am
4:57 am 5:03 am 5:12 am 5:20 am 5:21 am 5:29 am 5:35 am 5:41 am 5:49 am
5:24 am 5:31 am 5:41 am 5:50 am 5:51 am 5:59 am 6:06 am 6:12 am 6:20 am
5:54 am 6:01 am 6:11 am 6:20 am 6:21 am 6:29 am 6:36 am 6:42 am 6:50 am
6:24 am 6:31 am 6:41 am 6:50 am 6:51 am 6:59 am 7:06 am 7:12 am 7:20 am
6:54 am 7:01 am 7:11 am 7:20 am 7:21 am 7:29 am 7:36 am 7:42 am 7:50 am
7:24 am 7:31 am 7:41 am 7:50 am 7:51 am 7:59 am 8:06 am 8:12 am 8:20 am
7:54 am 8:01 am 8:11 am 8:20 am 8:21 am 8:29 am 8:36 am 8:42 am 8:50 am
8:24 am 8:31 am 8:41 am 8:50 am 8:51 am 8:59 am 9:06 am 9:12 am 9:20 am
8:54 am 9:01 am 9:11 am 9:20 am 9:21 am 9:29 am 9:36 am 9:42 am 9:50 am
9:24 am 9:31 am 9:41 am 9:50 am 9:51 am 9:59 am 10:06 am 10:12 am 10:20 am
9:54 am 10:01 am 10:11 am 10:20 am 10:21 am 10:29 am 10:36 am 10:42 am 10:50 am
10:24 am 10:31 am 10:41 am 10:50 am 10:51 am 10:59 am 11:06 am 11:12 am 11:20 am
10:54 am 11:01 am 11:11 am 11:20 am 11:21 am 11:29 am 11:36 am 11:42 am 11:50 am
11:24 am 11:31 am 11:41 am 11:50 am 11:51 am 11:59 am 12:06 pm 12:12 pm 12:20 pm
11:54 am 12:01 pm 12:11 pm 12:20 pm 12:21 pm 12:29 pm 12:36 pm 12:42 pm 12:50 pm
12:24 pm 12:31 pm 12:41 pm 12:50 pm 12:51 pm 12:59 pm 1:06 pm 1:12 pm 1:20 pm
12:52 pm 12:59 pm 1:10 pm 1:20 pm 1:21 pm 1:30 pm 1:37 pm 1:44 pm 1:52 pm
1:22 pm 1:29 pm 1:40 pm 1:50 pm 1:51 pm 2:00 pm 2:07 pm 2:14 pm 2:22 pm
1:52 pm 1:59 pm 2:10 pm 2:20 pm 2:21 pm 2:30 pm 2:37 pm 2:44 pm 2:52 pm
2:22 pm 2:29 pm 2:40 pm 2:50 pm 2:51 pm 3:00 pm 3:07 pm 3:14 pm 3:22 pm
2:52 pm 2:59 pm 3:10 pm 3:20 pm 3:21 pm 3:30 pm 3:37 pm 3:44 pm 3:52 pm
3:22 pm 3:29 pm 3:40 pm 3:50 pm 3:51 pm 4:00 pm 4:07 pm 4:14 pm 4:22 pm
3:52 pm 3:59 pm 4:10 pm 4:20 pm 4:21 pm 4:30 pm 4:37 pm 4:44 pm 4:52 pm
4:21 pm 4:28 pm 4:40 pm 4:50 pm 4:51 pm 5:00 pm 5:07 pm 5:14 pm 5:22 pm
4:52 pm 4:59 pm 5:10 pm 5:20 pm 5:21 pm 5:30 pm 5:37 pm 5:44 pm 5:51 pm
5:22 pm 5:29 pm 5:40 pm 5:50 pm 5:51 pm 6:00 pm 6:07 pm 6:14 pm 6:21 pm
5:59 pm 6:06 pm 6:16 pm 6:25 pm 6:26 pm 6:34 pm 6:40 pm 6:46 pm 6:53 pm
6:40 pm 6:46 pm 6:56 pm 7:05 pm 7:06 pm 7:13 pm 7:19 pm 7:25 pm 7:31 pm
7:20 pm 7:26 pm 7:36 pm 7:45 pm 7:46 pm 7:53 pm 7:59 pm 8:05 pm 8:11 pm
8:00 pm 8:06 pm 8:16 pm 8:25 pm 8:26 pm 8:33 pm 8:39 pm 8:45 pm 8:51 pm
8:42 pm 8:48 pm 8:57 pm 9:05 pm 9:06 pm 9:13 pm 9:19 pm 9:25 pm 9:31 pm
9:22 pm 9:28 pm 9:37 pm 9:45 pm 9:46 pm 9:53 pm 9:59 pm 10:05 pm 10:11 pm
10:02 pm 10:08 pm 10:17 pm 10:25 pm 10:26 pm 10:33 pm 10:39 pm 10:45 pm 10:51 pm
10:42 pm 10:48 pm 10:57 pm 11:05 pm 11:06 pm 11:13 pm 11:19 pm 11:25 pm 11:31 pm
11:22 pm 11:28 pm 11:37 pm 11:45 pm 11:46 pm 11:53 pm 11:59 pm 12:05 am 12:11 am
12:02 am 12:08 am 12:17 am 12:25 am 12:26 am 12:32 am 12:37 am 12:43 am 12:49 am
12:31 am 12:37 am 12:45 am 12:54 am 12:55 am - - - -